Junior Music Makers
Winners:
| Lower Junior solo musicians (5-9years) | ||
| 1st | Sam Abrahams | Recorder |
| 2nd | Monica Marsh | Violin |
| 3rd | Kate Ashby | Piano |
| Upper junior solo musicians (9-11 yrs): | ||
| 1st | Lucy Anderson | Violin |
| 2nd | Olivia Knowles | Violin |
| 3rd | Edward Reeve | Piano |
| Music makers: duets | ||
| 1st | Billy and Ben (Billy Howell and Ben Lock) | Drums |
| 2nd | Katie Moberly and Milly Nunney | Cello |
| 3rd | Mil 'n' Mon (Millie Bond and Monica Marsh) | Clarinet and Violin |
| Music makers: Ensembles | ||
| 1st | Two Thomases plus Monica (Thomas Harrison, Tom Knowles and Monica Marsh) | Violins |
| 2nd | The Digeridon'ts (Rebecca Dixon, Emily Carr and Jonathon Betts accompanied by Henry Betts) | Digeridoos, drums and various australian instruments |
| = 3rd | Force 5 (Chloe Young, Bethany Staley, Emma Jacobs, Nich Veil and Evie Fitzsimmons) | Clarinets |
| = 3rd | Drum Crazy (Henry Barnett, Tommy Gale, Ben Print, Freddie Clark, Ben Walsh) | Drums |







