Cross Country
It was another super event at Stonor, with the kind permission of Lord Camoys. The setting is sublime and the weather, yet again, stayed sunny with only a few drops being felt just as we were leaving. Many thanks again to Steve at Stonor for giving up his time to support the event. This fixture shows Trinity community at its best. Trinity staff, ex- pupils and parents run the event year after year, some of them without children in the races. We simply could not do it without their help. We had ex-pupils Ellen, Amy and Laura as tortoises and ex-pupil Sam as hare, interpreting his role somewhat literally this year.
This year saw the highest number of local schools entered: twelve in all. The honours were fairly spread out, although Rupert House took individual firsts in both girls' races. In the team events Sonning Common and Kidmore End ran particularly well.
| INDIVIDUAL RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.9 MILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR 3 & 4 GIRLS | TIMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Laura Hindley | Rupert House | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Caitlin Clinton | St Mary's | 6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Anna Bartlett | St Mary's | 6.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR 3 & 4 BOYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Matthew Rainbow | St Mary's | 5.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Monty Norman | Checkendon | 5.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Alex Harris-White | Valley Road | 6.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 MILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR 5 & 6 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Libbie McKean | Rupert House | 9.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Holly Hayne | Kidmore End | 9.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Katie Belcher | Rupert House | 9.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR 5 & 6 BOYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Oscar Morton | Kidmore End | 8.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Shaun Kirby | Sonning Common | 8.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Danny Court | Kidmore End | 8.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







