Chess Competition
Winners:
| Section A | |||
| Name | School | ||
| 1st | Ryan Chen | St. Paul’s, Wokingham | |
| Robert Starley | Reading School | ||
| James McHugh | St. Bernards | ||
| 2nd | Henry Binning | Moulsford | |
| Kieran Duthie | Valley Road | ||
| 3rd | Christopher Thompson | Shiplake | |
| Toby-Jack Worrall-Thompson | Moulsford | ||
| Group B | |||
| Name | School | ||
| 1st | Arran Newman | Kidmore End | |
| 2nd | Henry Barnet | Trinity | |
| 3rd | Edward Dean | Kidmore End | |
| Group C | |||
| Name | School | ||
| Ist | Reece Chen | St. Paul’s, Wokingham | |
| 2nd | Alex Harris-White | Valley Road | |
| 3rd | Freddie Appleton | Kidmore End | |







